Flows
Automate your Tesla with Homey Flows
The Teslemetry app provides Flow triggers, conditions, and actions to automate your Tesla vehicles and energy products. All device capabilities also automatically generate change triggers that can be used in Flows.
Triggers
These Flow cards trigger when specific events occur.
Charging Triggers
| Trigger | Description | Arguments |
|---|---|---|
| Vehicle plugged in | The vehicle has been plugged in | - |
| Vehicle unplugged | The vehicle has been unplugged | - |
| Charging started | Charging has started | - |
| Charging stopped | Charging has stopped | - |
| Charging complete | Charging is complete | - |
| Charge limit reached | The charge limit has been reached | - |
| Charge port opened | The charge port has opened | - |
| Charge port closed | The charge port has closed | - |
| Charge port latch engaged | The charge port latch has engaged | - |
| Charge port latch disengaged | The charge port latch has disengaged | - |
Rate Triggers
| Trigger | Description | Arguments |
|---|---|---|
| Buy rate changed | The Powerwall's buy rate has changed | - |
| Buy rate rises above | The buy rate rises above a threshold | Rate |
| Buy rate drops below | The buy rate drops below a threshold | Rate |
| Sell rate changed | The Powerwall's sell rate has changed | - |
| Sell rate rises above | The sell rate rises above a threshold | Rate |
| Sell rate drops below | The sell rate drops below a threshold | Rate |
Powerwall Triggers
| Trigger | Description | Arguments |
|---|---|---|
| Allow export changed | The export setting has changed | - |
| Backup reserve changed | The backup reserve has changed | - |
| Operation mode changed | The operation mode has changed | - |
| Charge from grid enabled | Charge from grid has been enabled | - |
| Charge from grid disabled | Charge from grid has been disabled | - |
| Storm watch enabled | Storm watch has been enabled | - |
| Storm watch disabled | Storm watch has been disabled | - |
| Storm watch alert activated | The storm watch alert has been activated | - |
| Storm watch alert deactivated | The storm watch alert has been deactivated | - |
| Battery power rises above | Battery power rises above a threshold | Watts |
| Battery power drops below | Battery power drops below a threshold | Watts |
Grid & Solar Triggers
| Trigger | Description | Arguments |
|---|---|---|
| Grid power lost | Grid power has been lost | - |
| Grid power restored | Grid power has been restored | - |
| Island mode activated | Island mode has been activated | - |
| Island mode deactivated | Island mode has been deactivated | - |
| Grid power rises above | Grid power rises above a threshold | Watts |
| Grid power drops below | Grid power drops below a threshold | Watts |
| Load power rises above | Load power rises above a threshold | Watts |
| Load power drops below | Load power drops below a threshold | Watts |
| Solar power rises above | Solar power rises above a threshold | Watts |
| Solar power drops below | Solar power drops below a threshold | Watts |
Arrival & Presence Triggers
| Trigger | Description | Arguments |
|---|---|---|
| Vehicle arrived home | The vehicle has arrived home | - |
| Vehicle left home | The vehicle has left home | - |
| Vehicle arrived at work | The vehicle has arrived at work | - |
| Vehicle left work | The vehicle has left work | - |
Vehicle Access & Doors Triggers
| Trigger | Description | Arguments |
|---|---|---|
| Sentry mode enabled | Sentry mode has been enabled | - |
| Sentry mode disabled | Sentry mode has been disabled | - |
| Frunk opened | The frunk has opened | - |
| Frunk closed | The frunk has closed | - |
| Trunk opened | The trunk has opened | - |
| Trunk closed | The trunk has closed | - |
| Guest mode enabled | Guest mode has been enabled | - |
| Guest mode disabled | Guest mode has been disabled | - |
| Front left door opened | The front left door has opened | - |
| Front left door closed | The front left door has closed | - |
| Front right door opened | The front right door has opened | - |
| Front right door closed | The front right door has closed | - |
| Rear left door opened | The rear left door has opened | - |
| Rear left door closed | The rear left door has closed | - |
| Rear right door opened | The rear right door has opened | - |
| Rear right door closed | The rear right door has closed | - |
| Rear defrost turned on | Rear defrost has turned on | - |
| Rear defrost turned off | Rear defrost has turned off | - |
| Tonneau cover closed | The tonneau cover has closed | - |
| Tonneau cover opened | The tonneau cover has opened | - |
| Steering wheel heater changed | The steering wheel heater level has changed | - |
Tire Pressure & Fault Triggers
| Trigger | Description | Arguments |
|---|---|---|
| Battery level drops below | Battery level of the vehicle drops below a threshold | Percentage |
| Tire pressure warning changed | The tire pressure warning level has changed | - |
| Fault detected | A fault has been detected | - |
| Fault cleared | The fault has cleared | - |
| Wall Connector fault code reported | A fault code has been reported | - |
Conditions
These Flow cards check the current state of a device and can be used to gate actions in a Flow.
Vehicle Conditions
| Condition | Description |
|---|---|
| Battery level comparison | Compares the vehicle's battery level against a percentage |
| Vehicle is charging / not charging | Checks whether the vehicle is currently charging |
| Vehicle is plugged in / unplugged | Checks whether the vehicle is plugged in |
| Charge port is open / closed | Checks the charge port state |
| Charge port latch is engaged / disengaged | Checks the charge port latch state |
| Sentry mode is enabled / disabled | Checks whether Sentry Mode is on |
| Frunk is open / closed | Checks the frunk state |
| Trunk is open / closed | Checks the trunk state |
| Guest mode is enabled / disabled | Checks whether Guest Mode is on |
| Front left door is open / closed | Checks the front left door state |
| Front right door is open / closed | Checks the front right door state |
| Rear left door is open / closed | Checks the rear left door state |
| Rear right door is open / closed | Checks the rear right door state |
| Rear defrost is on / off | Checks the rear defrost state |
| Tonneau cover is closed / open | Checks the tonneau cover state |
| Tire pressure warning level is | Compares the tire pressure warning level (Off, Soft Warning, Hard Warning) |
| Vehicle is / isn't at work | Checks whether the vehicle is at the work location |
| There is / isn't a fault | Checks whether a fault is currently active |
Powerwall & Grid Conditions
| Condition | Description |
|---|---|
| Buy rate comparison | Compares the current buy rate against a value |
| Sell rate comparison | Compares the current sell rate against a value |
| Operation mode is | Compares the Powerwall operation mode (Self Consumption, Backup, Autonomous) |
| Charge from grid is enabled / disabled | Checks whether charging from the grid is allowed |
| Storm watch alert is active / inactive | Checks whether the storm watch alert is active |
| Battery power comparison | Compares Powerwall battery power against a wattage |
| Grid is offline / online | Checks whether the site is off-grid |
| Island mode is active / inactive | Checks whether island mode is active |
| Grid power comparison | Compares grid power against a wattage |
| Load power comparison | Compares load power against a wattage |
| Solar power comparison | Compares solar power against a wattage |
Actions
These Flow cards allow you to control your Tesla devices.
Vehicle Actions
| Action | Description | Arguments |
|---|---|---|
| Flash lights | Flash the vehicle's lights | - |
| Honk horn | Trigger the vehicle's horn | - |
| Start keyless driving | Enable keyless driving for the vehicle | - |
| Trigger HomeLink | Trigger the HomeLink garage door opener | - |
| Wake up vehicle | Wake up the vehicle from sleep mode | - |
| Navigate to address | Send an address to the vehicle's navigation system | Address |
| Start charging | Start charging the vehicle | - |
| Stop charging | Stop charging the vehicle | - |
| Set charge limit | Set the charge limit percentage | Percentage |
| Set charging amps | Set the charging current | Amps |
| Open charge port | Open the charge port | - |
| Close charge port | Close the charge port | - |
| Toggle charge port | Toggle the charge port | - |
| Enable sentry mode | Enable Sentry Mode | - |
| Disable sentry mode | Disable Sentry Mode | - |
| Toggle sentry mode | Toggle Sentry Mode | - |
| Open frunk | Open the frunk | - |
| Close frunk | Close the frunk | - |
| Toggle frunk | Toggle the frunk | - |
| Open trunk | Open the trunk | - |
| Close trunk | Close the trunk | - |
| Toggle trunk | Toggle the trunk | - |
| Enable guest mode | Enable Guest Mode | - |
| Disable guest mode | Disable Guest Mode | - |
| Toggle guest mode | Toggle Guest Mode | - |
Climate & Comfort Actions
| Action | Description | Arguments |
|---|---|---|
| Set cabin temperature | Set the target cabin temperature | Temperature |
| Set climate mode | Set the climate mode | Mode (Off, Automatic, Defrost, Keep mode, Dog mode, Camp mode) |
| Set steering wheel heater | Set the steering wheel heater level | Level (Off, Low, High) |
| Set driver seat heater | Set the driver's seat heater level | Level (Off, Low, Medium, High) |
| Set passenger seat heater | Set the passenger's seat heater level | Level (Off, Low, Medium, High) |
| Set rear left seat heater | Set the rear left seat heater level | Level (Off, Low, Medium, High) |
| Set rear right seat heater | Set the rear right seat heater level | Level (Off, Low, Medium, High) |
| Set rear center seat heater | Set the rear center seat heater level | Level (Off, Low, Medium, High) |
| Set driver seat cooler | Set the driver's seat cooler level | Level (Off, Low, Medium, High) |
| Set passenger seat cooler | Set the passenger's seat cooler level | Level (Off, Low, Medium, High) |
Powerwall Actions
| Action | Description | Arguments |
|---|---|---|
| Set operation mode | Set the Powerwall operation mode | Mode (Self Consumption, Backup, Autonomous) |
| Set backup reserve | Set the backup reserve percentage | Percentage (0-100) |
| Set allow export | Set the grid export mode | Mode (Battery and Solar, Solar Only, Never) |
| Enable charge from grid | Enable charging the Powerwall from the grid | - |
| Disable charge from grid | Disable charging the Powerwall from the grid | - |
| Toggle charge from grid | Toggle charging the Powerwall from the grid | - |
| Enable storm watch | Enable Storm Watch | - |
| Disable storm watch | Disable Storm Watch | - |
| Toggle storm watch | Toggle Storm Watch | - |
Examples
Wake vehicle before departure
Create a Flow that wakes your vehicle at a specific time:
- When: Time is 7:00 AM
- Then: Wake up vehicle
Enable Sentry Mode when away
Create a Flow that enables Sentry Mode when you leave home:
- When: You leave a zone (home)
- And: Vehicle is at home zone
- Then: Set Sentry Mode to on
Notify when charging complete
Create a Flow that sends a notification when charging finishes:
- When: Charging state changed
- And: Charging is off
- And: Battery level is greater than 80%
- Then: Send notification "Your Tesla is charged"