Features
The Teslemetry integration exposes nearly every possible sensor value and commands avaliable for Tesla vehicles and energy products connected to a Teslemetry account.
Prerequisites
You must have a Teslemetry account and an active subscription.
Most vehicles require a virtual key to be configured in order to run certain commands. It is not required in older vehicles, but highly recommended for full functionality.
Configuration
The integration uses OAuth 2.0 to connect your Teslemetry account. Starting setup opens a Tesla login page at auth.tesla.com; once you approve access, Home Assistant stores an OAuth token for your account and refreshes it automatically, so there's nothing to copy in manually.
If Home Assistant ever needs you to sign back in - for example if Tesla revokes the token - it will raise a reauthentication notification with a button that takes you straight back through the same Tesla login flow. You can also trigger this yourself, or switch accounts, via the integration's Reconfigure option.
If you set up the integration a long time ago using a manually-pasted access token, it has since been migrated to OAuth automatically - there's nothing you need to do.
Manually generating an access token is only needed if you're building your own client against the Teslemetry API or SSE stream directly - it's not used by the Home Assistant integration.
Entities
These are most of the entities available in the Teslemetry integration. Not all entities are enabled by default, and not all values are always available. This list is illustrative rather than exhaustive and can drift as Tesla and Home Assistant change - for the authoritative, up-to-date platform and entity list, see Home Assistant's own Teslemetry integration docs.
Vehicles
| Domain | Name | Method | Enabled |
|---|---|---|---|
| Binary sensor | AutomaticBlindSpotCamera | Streaming | No |
| Binary sensor | AutomaticEmergencyBrakingOff | Streaming | No |
| Binary sensor | Battery heater | Both | No |
| Binary sensor | BlindSpotCollisionWarningChime | Streaming | No |
| Binary sensor | BmsFullchargecomplete | Streaming | No |
| Binary sensor | BrakePedal | Streaming | No |
| Binary sensor | Cabin overheat protection actively cooling | Polling | No |
| Binary sensor | Charge cable | Polling | Yes |
| Binary sensor | ChargeEnableRequest | Streaming | No |
| Binary sensor | ChargePortColdWeatherMode | Streaming | No |
| Binary sensor | Charger has multiple phases | Both | No |
| Binary sensor | Dashcam | Polling | No |
| Binary sensor | Front driver door | Polling | Yes |
| Binary sensor | Front driver window | Both | Yes |
| Binary sensor | Front passenger door | Polling | Yes |
| Binary sensor | Front passenger window | Both | Yes |
| Binary sensor | Preconditioning enabled | Both | No |
| Binary sensor | Preconditioning | Polling | No |
| Binary sensor | Rear driver door | Polling | Yes |
| Binary sensor | Rear driver window | Both | Yes |
| Binary sensor | Rear passenger door | Polling | Yes |
| Binary sensor | Rear passenger window | Both | Yes |
| Binary sensor | Scheduled charging pending | Both | No |
| Binary sensor | ServiceMode | Streaming | No |
| Binary sensor | Status | Polling | Yes |
| Binary sensor | Tire pressure warning front left | Polling | No |
| Binary sensor | Tire pressure warning front right | Polling | No |
| Binary sensor | Tire pressure warning rear left | Polling | No |
| Binary sensor | Tire pressure warning rear right | Polling | No |
| Binary sensor | Trip charging | Polling | No |
| Binary sensor | User present | Polling | Yes |
| Button | Flash lights | Polling | Yes |
| Button | Force refresh | Polling | Yes |
| Button | Homelink | Polling | Yes |
| Button | Honk horn | Polling | Yes |
| Button | Keyless driving | Polling | Yes |
| Button | Play fart | Polling | Yes |
| Button | Wake | Polling | Yes |
| Climate | Cabin overheat protection | Polling1 | Yes |
| Climate | Climate | Polling1 | Yes |
| Cover | Charge port door | Both | Yes |
| Cover | Frunk | Polling | Yes |
| Cover | Trunk | Polling | Yes |
| Cover | Vent windows | Polling | Yes |
| Device tracker | Location | Both | Yes |
| Device tracker | Route | Polling | Yes |
| Lock | Charge cable lock | Both | Yes |
| Lock | Lock | Both | Yes |
| Lock | Speed limit | Both | Yes |
| Media player | Media Player | Polling | Yes |
| Number | Charge current | Both | Yes |
| Number | Charge limit | Both | Yes |
| Number | Speed limit | Both | Yes |
| Select | Seat heater front left | Both | Yes |
| Select | Seat heater front right | Both | Yes |
| Select | Seat heater rear center | Both | No |
| Select | Seat heater rear left | Both | No |
| Select | Seat heater rear right | Both | No |
| Select | Seat heater third row left | Polling | No |
| Select | Seat heater third row right | Polling | No |
| Select | Steering wheel heater | Polling | Yes |
| Sensor | BMSState | Streaming | No |
| Sensor | Battery level | Both | Yes |
| Sensor | Battery range | Polling | Yes |
| Sensor | BrakePedalPos | Streaming | No |
| Sensor | BrickVoltageMax | Streaming | No |
| Sensor | BrickVoltageMin | Streaming | No |
| Sensor | CarType | Streaming | No |
| Sensor | Charge cable | Polling | No |
| Sensor | Charge energy added | Both | Yes |
| Sensor | Charge rate | Polling | Yes |
| Sensor | ChargeCurrentRequestMax | Streaming | No |
| Sensor | ChargePort | Streaming | No |
| Sensor | Charger current | Both | Yes |
| Sensor | Charger power | Both | Yes |
| Sensor | Charger voltage | Polling | Yes |
| Sensor | Charging | Both | Yes |
| Sensor | CruiseFollowDistance | Streaming | No |
| Sensor | CruiseSetSpeed | Streaming | No |
| Sensor | DCChargingEnergyIn | Streaming | No |
| Sensor | DCChargingPower | Streaming | No |
| Sensor | DCDCEnable | Streaming | No |
| Sensor | DestinationLocation | Streaming | No |
| Sensor | DiAxleSpeedF | Streaming | No |
| Sensor | DiAxleSpeedREL | Streaming | No |
| Sensor | DiAxleSpeedRER | Streaming | No |
| Sensor | DiAxleSpeedR | Streaming | No |
| Sensor | DiHeatsinkTF | Streaming | No |
| Sensor | DiHeatsinkTREL | Streaming | No |
| Sensor | DiHeatsinkTRER | Streaming | No |
| Sensor | DiHeatsinkTR | Streaming | No |
| Sensor | DiMotorCurrentF | Streaming | No |
| Sensor | DiMotorCurrentREL | Streaming | No |
| Sensor | DiMotorCurrentRER | Streaming | No |
| Sensor | DiMotorCurrentR | Streaming | No |
| Sensor | DiSlaveTorqueCmd | Streaming | No |
| Sensor | DiStateF | Streaming | No |
| Sensor | DiStateREL | Streaming | No |
| Sensor | DiStateRER | Streaming | No |
| Sensor | DiStateR | Streaming | No |
| Sensor | DiStatorTempF | Streaming | No |
| Sensor | DiStatorTempREL | Streaming | No |
| Sensor | DiStatorTempRER | Streaming | No |
| Sensor | DiStatorTempR | Streaming | No |
| Sensor | DiTorqueActualF | Streaming | No |
| Sensor | DiTorqueActualREL | Streaming | No |
| Sensor | DiTorqueActualRER | Streaming | No |
| Sensor | DiTorqueActualR | Streaming | No |
| Sensor | DiTorquemotor | Streaming | No |
| Sensor | DiVBatF | Streaming | No |
| Sensor | DiVBatREL | Streaming | No |
| Sensor | DiVBatRER | Streaming | No |
| Sensor | DiVBatR | Streaming | No |
| Sensor | Distance to arrival | Both | Yes |
| Sensor | DoorState | Streaming | No |
| Sensor | DriveRail | Streaming | No |
| Sensor | Driver temperature setting | Polling | No |
| Sensor | DriverSeatBelt | Streaming | No |
| Sensor | DriverSeatOccupied | Streaming | No |
| Sensor | EmergencyLaneDepartureAvoidance | Streaming | No |
| Sensor | EnergyRemaining | Streaming | No |
| Sensor | Estimate battery range | Both | No |
| Sensor | Exterior color | Both | No |
| Sensor | Fast charger type | Polling | No |
| Sensor | FastChargerPresent | Streaming | No |
| Sensor | ForwardCollisionWarning | Streaming | No |
| Sensor | GpsHeading | Streaming | No |
| Sensor | GpsState | Streaming | No |
| Sensor | GuestModeEnabled | Streaming | No |
| Sensor | GuestModeMobileAccessState | Streaming | No |
| Sensor | Hvil | Streaming | No |
| Sensor | Ideal battery range | Both | No |
| Sensor | Inside temperature | Both | Yes |
| Sensor | IsolationResistance | Streaming | No |
| Sensor | LaneDepartureAvoidance | Streaming | No |
| Sensor | LateralAcceleration | Streaming | No |
| Sensor | LifetimeEnergyGainedRegen | Streaming | No |
| Sensor | LifetimeEnergyUsedDrive | Streaming | No |
| Sensor | LifetimeEnergyUsed | Streaming | No |
| Sensor | LongitudinalAcceleration | Streaming | No |
| Sensor | ModuleTempMax | Streaming | No |
| Sensor | ModuleTempMin | Streaming | No |
| Sensor | NotEnoughPowerToHeat | Streaming | No |
| Sensor | NumBrickVoltageMax | Streaming | No |
| Sensor | NumBrickVoltageMin | Streaming | No |
| Sensor | NumModuleTempMax | Streaming | No |
| Sensor | NumModuleTempMin | Streaming | No |
| Sensor | Odometer | Both | No |
| Sensor | OriginLocation | Streaming | No |
| Sensor | Outside temperature | Both | Yes |
| Sensor | PackCurrent | Streaming | No |
| Sensor | PackVoltage | Streaming | No |
| Sensor | PairedPhoneKeyAndKeyFobQty | Streaming | No |
| Sensor | Passenger temperature setting | Polling | No |
| Sensor | PassengerSeatBelt | Streaming | No |
| Sensor | PedalPosition | Streaming | No |
| Sensor | PinToDriveEnabled | Streaming | No |
| Sensor | Power | Polling | No |
| Sensor | RatedRange | Streaming | No |
| Sensor | Roof color | Both | No |
| Sensor | RouteLastUpdated | Streaming | No |
| Sensor | RouteLine | Streaming | No |
| Sensor | Scheduled charging mode | Both | No |
| Sensor | Scheduled charging start time | Both | No |
| Sensor | Scheduled departure time | Both | No |
| Sensor | Shift state | Both | No |
| Sensor | Soc | Streaming | No |
| Sensor | SpeedLimitWarning | Streaming | No |
| Sensor | Speed | Both | No |
| Sensor | State of charge at arrival | Polling | No |
| Sensor | SuperchargerSessionTripPlanner | Streaming | No |
| Sensor | Time at arrival | Polling | Yes |
| Sensor | Time at full charge | Polling | Yes |
| Sensor | Time to arrival | Both | Yes |
| Sensor | Time to arrival | Both | Yes |
| Sensor | Time to full charge | Both | Yes |
| Sensor | Time to full charge | Both | Yes |
| Sensor | Tire pressure front left | Both | No |
| Sensor | Tire pressure front right | Both | No |
| Sensor | Tire pressure last measured front left | Both | No |
| Sensor | Tire pressure last measured front right | Both | No |
| Sensor | Tire pressure last measured rear left | Both | No |
| Sensor | Tire pressure last measured rear right | Both | No |
| Sensor | Tire pressure rear left | Both | No |
| Sensor | Tire pressure rear right | Both | No |
| Sensor | Traffic delay | Polling | No |
| Sensor | Trim | Streaming | No |
| Sensor | Usable Battery level | Polling | No |
| Sensor | VehicleName | Streaming | No |
| Sensor | Version | Streaming | No |
| Switch | Auto seat climate left | Both | Yes |
| Switch | Auto seat climate right | Both | Yes |
| Switch | Auto steering wheel heater | Polling | Yes |
| Switch | Charge | Polling | Yes |
| Switch | Defrost | Polling | Yes |
| Switch | Sentry mode | Both | Yes |
| Switch | Valet mode | Polling | Yes |
| Update | Update | Both2 | Yes |
1 Only Inside temperature attribute is streamable.
2 Only Version attribute is streamable
Energy sites
| Domain | Name | Method | Enabled |
|---|---|---|---|
| Binary sensor | Backup capable | Polling | Yes |
| Binary sensor | Grid services active | Polling | Yes |
| Binary sensor | Grid services enabled | Polling | Yes |
| Calendar | Tariff schedule (buy) | Polling | Yes |
| Calendar | Tariff schedule (sell) | Polling | Yes |
| Number | Backup reserve | Polling | Yes |
| Number | Off grid reserve | Polling | Yes |
| Sensor | Battery power | Polling | Yes |
| Sensor | Energy left | Polling | Yes |
| Sensor | Generator power | Polling | No |
| Sensor | Grid power | Polling | Yes |
| Sensor | Grid services power | Polling | Yes |
| Sensor | Island status | Polling | Yes |
| Sensor | Load power | Polling | Yes |
| Sensor | Percentage charged | Polling | Yes |
| Sensor | Solar power | Polling | Yes |
| Sensor | Total pack energy | Polling | No |
| Sensor | VPP backup reserve | Polling | Yes |
| Sensor | Version | Polling | Yes |
| Select | Allow export | Polling | Yes |
| Select | Operation mode | Polling | Yes |
| Switch | Allow charging from grid | Polling | Yes |
| Switch | Storm mode | Polling | Yes |
Wall connector
| Domain | Name | Method | Enabled |
|---|---|---|---|
| Sensor | Fault state | Polling | No |
| Sensor | Power | Polling | Yes |
| Sensor | State | Polling | Yes |
| Sensor | Vehicle | Polling | Yes |
Services
These are most of the actions available in the Teslemetry integration. The full, authoritative list is always documented inside Home Assistant itself, so its recommended you start with the services developer tool (developer-tools/service) to correctly format your service calls.
Navigate to coordinates
teslemetry.navigation_gps_request
| Field | Description | Example |
|---|---|---|
| device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
| gps | Dictionary of coordinates | |
| gps.latitude | Latitude in degrees | -27.9699373 |
| gps.longitude | Longitude in degrees | 153.4081865 |
| order | Order for this destination | 1 |
Set scheduled charging
teslemetry.set_scheduled_charging
| Field | Description | Example |
|---|---|---|
| device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
| enable | Enable or disable scheduled charging. | true |
| time | Time to start charging in HH:MM | 6:00 |
Set scheduled departure
teslemetry.set_scheduled_departure
| Field | Description | Example |
|---|---|---|
| device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
| enable | Enable or disable scheduled departure | true |
| preconditioning_enabled | Enable preconditioning | true |
| preconditioning_weekdays_only | Enable preconditioning on weekdays only | false |
| departure_time | Time to precondition by (HH:MM) | 6:00 |
| off_peak_charging_enabled | Enable off peak charging | false |
| off_peak_charging_weekdays_only | Enable off peak charging on weekdays only | false |
| end_off_peak_time | Time to complete charging by (HH:MM) | 5:00 |
Valet Mode
teslemetry.valet_mode
| Field | Description | Example |
|---|---|---|
| device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
| enable | Enable or disable valet mode | true |
| pin | 4 digit pin | 1234 |
Speed Limit
teslemetry.speed_limit
| Field | Description | Example |
|---|---|---|
| device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
| enable | Enable or disable speed limit | true |
| pin | 4 digit pin | 1234 |
Time of use
teslemetry.time_of_use
| Field | Description | Example |
|---|---|---|
| device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
| tou_settings | Time of use settings | See https://developer.tesla.com/docs/fleet-api#time_of_use_settings for details |
Add/remove charge schedule
teslemetry.add_charge_schedule and teslemetry.remove_charge_schedule manage individual entries in your vehicle's charge schedule (the same schedules surfaced by the Fleet API's ADD_CHARGE_SCHEDULE/REMOVE_CHARGE_SCHEDULE commands).
| Field | Description | Example |
|---|---|---|
| device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
| days_of_week | Days this schedule applies to (add only) | monday, tuesday |
| enable | Enable or disable this schedule entry (add only) | true |
| location | Dictionary of coordinates the schedule applies at (add only) | |
| start_time | Start time HH:MM (add only) | 23:00 |
| end_time | End time HH:MM (add only) | 6:00 |
| one_time | Whether this is a one-time schedule (add only) | false |
| id | ID of an existing schedule to update/remove | 1 |
| name | Name for this schedule entry (add only) | Off-peak |
Add/remove precondition schedule
teslemetry.add_precondition_schedule and teslemetry.remove_precondition_schedule manage individual entries in your vehicle's cabin preconditioning schedule.
| Field | Description | Example |
|---|---|---|
| device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
| days_of_week | Days this schedule applies to (add only) | monday, tuesday |
| enable | Enable or disable this schedule entry (add only) | true |
| location | Dictionary of coordinates the schedule applies at (add only) | |
| precondition_time | Time to be preconditioned by, HH:MM (add only) | 7:30 |
| one_time | Whether this is a one-time schedule (add only) | false |
| id | ID of an existing schedule to update/remove | 1 |
| name | Name for this schedule entry (add only) | Morning commute |
Diagnostics
To inspect the raw data the integration holds for your vehicles and energy sites, use Home Assistant's built-in download diagnostics option on the Teslemetry integration entry, rather than the vehicle/energy-site data or streaming alert events an older version of this page described - those are no longer emitted on the event bus.